| CHARGES | BOND | STATE COST | CITY COST | TOTAL |
| Speeding I 64 Less Than 10 MPH | $5.00 | $50.00 | $22.00 | $77.00 |
| Speeding Less Than 10 MPH | $30.00 | $50.00 | $22.00 | $102.00 |
| Speeding More Than 10 MPH | $40.00 | $50.00 | $22.00 | $112.00 |
| Speeding in Construction Zone | $200.00 | $50.00 | $22.00 | $272.00 |
| Speeding More Than 20 MPH | $150.00 | $50.00 | $22.00 | $222.00 |
| Sepeeding in School Zone | $110.00 | $50.00 | $22.00 | $182.00 |
| Reckless Driving | $260.00 | $50.00 | $22.00 | $332.00 |
| Stop Sign/Traffic Light Violation | $35.00 | $50.00 | $22.00 | $107.00 |
| Leaving Scene of Accident | $110.00 | $50.00 | $22.00 | $182.00 |
| Hazardous Driving | $160.00 | $50.00 | $22.00 | $232.00 |
| Child Safety Device | $20.00 | $50.00 | $22.00 | $92.00 |
| Improper Equipment | $20.00 | $10.00 | $22.00 | $52.00 |
| Loud Mufflers | $25.00 | $10.00 | $22.00 | $57.00 |
| Registration/OLN Violations | $25.00 | $10.00 | $22.00 | $57.00 |
| Vehicle Inspection | $20.00 | $10.00 | $22.00 | $52.00 |

We accept VISA, MasterCard, Discover,
money orders, certified checks, personal checks.
You may pay your citation by phone.